| Model | Weight (kg) | Engine Power (HP) | Transmission | Max. Lifting Capacity (kg) | Max. Lifting Height (m) | Max. Forward Reach (m) |
|---|---|---|---|---|---|---|
| MLT 420-60 H | 4,190 | 57 | Hydrostatic | 2,000 | 4.35 | 2.65 |
| MLT 625-75 H | 4,922 | 75 | Hydrostatic | 2,500 | 5.90 | 3.30 |
| MLT 630-115 (S2) | 6,980 | 116 | Torque converter | 3,000 | 6.16 | 3.45 |
| MLT 630-115 V (S2) | 6,780 | 116 | M-Varioshift | 3,000 | 6.16 | 3.45 |
| MLT 630-115 V CP (S2) | 6,620 | 116 | M-Varioshift | 3,000 | 6.11 | 3.50 |
| MLT 635-130 PS+ (S2) | 7,490 | 129 | Torque converter | 3,500 | 6.13 | 3.26 |
| MLT 635-140 V+ (S2) | 7,280 | 136 | M-Vario Plus | 3,500 | 6.13 | 3.26 |
| MLT 730-115 V (S2) | 7,100 | 116 | M-Varioshift | 3,000 | 6.87 | 4.35 |
| MLT 730-115 V CP (S2) | 7,010 | 116 | M-Varioshift | 3,000 | 6.79 | 4.40 |
| MLT 733-115 (S2) | 7,150 | 116 | Torque converter | 3,300 | 6.88 | 3.95 |
| MLT 738-130 PS+ (S1) | 7,510 | 129 | Torque converter | 3,800 | 6.91 | 3.98 |
| MLT 742-130 PS+ (S1) | 8,120 | 129 | Torque converter | 4,200 | 6.91 | 3.96 |
| MLT 742-140 V+ (S1) | 7,950 | 136 | M-Vario Plus | 4,200 | 6.91 | 3.96 |
| MLT 841-145 PS+ | 9,160 | 141 | Torque converter with powershift gearbox | 4,100 | 7.60 | 4.45 |
| MLT 850-145 V+ | 10,780 | 141 | M-Vario Plus / CVT | 4,999 | 7.55 | 4.60 |
| MLT 937-115 (S1) | 8,235 | 116 | Torque converter | 3,700 | 9.10 | 6.55 |
| MLT 940-140 V+ (S2) | 8,440 | 136 | M-Vario Plus | 4,000 | 9.10 | 6.55 |
| MLT 961-160 V+ L | 11,950 | 156 | M-Vario Plus | 6,000 | 9.00 | 5.30 |
| MLT 1041-145 PS+L | 9,690 | 141 | Torque converter with powershift gearbox | 4,100 | 9.65 | 6.50 |
Serviss visā Latvijā · Avārijas izsaukumi
Pacēlājtehnika
Manitou teleskopiskie iekrāvēji
Meža tehnika
John Deere forvarderi, harvesteri
Būvtehnika
CNH un cita tehnika būvniecībai
Neredzi to, kas vajadzīgs?
Sagatavosim individuālu piedāvājumu 24 h laikā