BOMAG offers a variety of single drum rollers suitable for earth-moving and road construction works. D / DH machineis more appropriate for loose and mixed soil, such as sand or gravel compacting, as well as base layer material compaction. PD / PDH machines are suitable for mud, clay and such type of soil mix compaction. DI single drum rollers equipped with polygonal drum have a significant effect in deep compaction.IT allows to increase layerthickness and load-bearing capacity in compacted soil. RC single drum rollers with a rock crushing drum are designed for soft and medium hardness stone crushing and compacting in one working operation. VARIOCONTROL single drum rollers have been designed according to high technologies that increase machine control, efficiency and work productivity in jobsite. Machines with vibrating drums are used for compacting soil that has a tendency to crumble likesand, and crushed materials.
Single drum rollers (3.3 - 26t)
Model | Weight (t) | Working width (mm) | Engine power (kW) |
BW 124 | 3.3 - 3.9 | 1200 | 33 |
BW 145 | 4.5 | 1426 | 55 |
BW 177 | 7 | 1686 | 55 |
BW 197 | 7 | 1900 | 55 |
BW 211 | 11 | 2130 | 95 |
BW 212 | 12 | 2130 | 95 |
BW 213 | 13 | 2130 | 95/115 |
BW 214 | 14 | 2130 | 95 |
BW 216 | 16 | 2130 | 115 |
BW 219 | 19 | 2130 | 150 |
BW 226 | 26 | 2130 | 150 |
Variocontrol single drum rollers
Model | Weight (t) | Working width (mm) | Power (kW) |
BW 177 BVC | 7.3 | 1820 | 55.4 |
BW 213 DF BVC | 14.6 | 2130 | 115 |
BW 226 DH BVC | 26 | 2130 | 115 |
BW 332 DI BVC | 32 | 2400 | 190 |
Single drum rollers with polygonal drum
Model | Weight (t) | Working width (mm) | Power (kW) |
BW 226 DI-5 | 25.9 - 26.9 | 2130 | 150 |
BW 332 Deep Impact | 32 - 33 | 2400 | 190 |
BW 226 DI - 4BVC | 25.3 - 25.7 | 2130 | 150 |
Single drum rollers with rock crushing drum
Model | Weight (t) | Working width (mm) | Power (kW) |
BW 226 RC-5 | 26.3 - 27.9 | 2130 | 150 |
BW 226 RC-4 BVC | 26.4 - 26.7 | 2130 | 150 |
Single drum rollers with vibratory drum
Model | Weight (t) | Working width (mm) | Power (kW) |
BW 213 DH-5/P | 15.11 - 17.12 | 2130 | 115 |
BW 213 BVC -5/P | 15.9 - 17.9 | 2130 | 115 |
Single drum rollers (Series 40)
Model | Weight (t) | Working width (mm) | Power (kW) |
BW 211 D-40 | 9.5 | 2130 | 98 |
BW 211 PD-40 | 11.35 | 2130 | 98 |
BW 212 D-40 | 10.9 | 2130 | 98 |
BW 212 PD-40 | 12.75 | 2130 | 98 |
BW 213 D-40 | 12.42 | 2130 | 98 |
BW 213 PD-40 | 12.87 | 2130 | 98 |
BW 216 D-40 | 15.2 | 2130 | 114 |
BW 216 PD-40 | 15.7 | 2130 | 114 |
BW 218 D-40 | 17.2 | 2130 | 114 |
Pielāgojiet izvēles sīkdatnes
Obligātās sīkdatnes ir sīkdatnes, kas nepieciešamas vietnes darbībai. | ||
Analytics sīkdatnes ir sīkdatnes, kas apkopo informāciju par to, kā lietotāji izmanto vietni. | ||
Reklāmas sīkdatnes ir sīkdatnes, ko izmantojam, lai attēlotu lietotājam pielāgotas reklāmas. |