About us Contacts
Follow us:

Facebook Youtube Google+ LinkedIn Instagram

32-60t

Heavy range of forklifts

  • Each Svetruck is built to suit the conditions under which it will operate. The starting point is to find a balance in the interaction between man, technology and machine.
  • Heavy forklifts are suitable for port-, terminal- and stevedoring companies as well as heavy industries and steelworks.

Model 32120-48 37120-54 42120-54 42120-57 45120-57 50120-60 52120-60
Lifting capacity (t) 32 37 42 42 45 50 52
Load centre (mm) 1200 1200 1200 1200 1200 1200 1200
Lifting height telescopic mast (mm) 4000 4000 4000 4000 4000 4000 4000
Tilt (degrees) 10/10 5/10 5/10 5/10 5/10 5/10 5/10
Fork length  (mm) 2500 2500 2500 2500 2500 2500 2500
Machine length incl.forkshafts (mm) 6880 7740 7740 8040 8040 8340 8340
Width (mm) 3450 3865 4250 4250 4250 4250 4250
Closed height (mm) 4390 4670 4670 4670 4670 4670 4670
Extended height (mm) 6390 6670 6670 6670 6670 6670 6670
Height over cabin (mm) 3715 4000 4000 4000 4000 4000 4000
Turning radiuss (mm) 6600 7750 7750 8100 8100 8400 8400
Total weight (kg) 41400 53900 57000 55600 57400 58900 60100
Tyres (") 16.00 x 25 18.00 x 25 18.00 x 25 18.00 x 25 18.00 X 25 18.00 x 25 18.00 x 25
Wheelbase (mm) 4800 5400 5400 5700 5700 6000 6000
Ground clearance under  liftmast (mm) 300 300 300 300 300 300 300
Ground clearance mid forklift (mm) 465 480 480 480 480 480 480
Engine Cummins Cummins Cummins Cummins Cummins Cummins Cummins
Battery (V/Ah) 24/110 24/170 24/170 24/170 24/170 24/170 24/170
Transmission type Konvertors Konvertors Konvertors Konvertors Kovertors Konvertors Konvertors
Type of gearshift Automātiskā Automātiskā Automātiskā Automātiskā Automātiskā Automātiskā Automātiskā
Number of geras fwds/rev. 4/3 4/3 4/3 4/3 4/3 4/3 4/3
Back